Fees
All fees
| Fee | When | Rate | Good to know |
|---|---|---|---|
| Platform fee | Each time you buy | 1% of the amount | Plus 18% GST on the fee. Refunded in full if you cancel before signing. |
| Performance fee | When you sell, or the property is sold | 10% of your gain | Only on profit, worked out per purchase lot. No gain, no fee. Plus 18% GST. |
| Exit charge | When you sell on the resale market | 0% | No fixed lock-in period. Sell any time, if a buyer wants your Ansh. A property that sets a holding time shows it on its page. |
| Brokerage and EMIs | Never | ₹0 | No broker middlemen and zero EMI commitments. You pay once for the Ansh you buy. |
| Firm-level costs | Every payout period | Actual costs | Property tax, upkeep, insurance, trustee and audit fees are paid by the firm before payouts and shown in each statement. |
Worked examples
If you cancel before signing, all of this comes back to you, fee and GST included.
Illustration only. Not guaranteed.

Each property page lists its own rates, and your order summary shows every rupee before you pay.